
| Ref. No. | Part No. |
Description |
Reqd. No. CBXZ |
| 1 | 13011-422-004 | Ring Set, Piston (Std.) (Riken) | 6 |
| 13011-422-005 | Ring Set, Piston (Std.) (Teikoku) | 6 | |
| 13021-422-004 | Ring Set, Piston (0.25) (Riken) | (6) | |
| 13021-422-005 | Ring Set, Piston (0.25) (Teikoku) | (6) | |
| 13031-422-004 | Ring Set, Piston (0.50) (Riken) | (6) | |
| 13031-422-005 | Ring Set, Piston (0.50) (Teikoku) | (6) | |
| 13041-422-004 | Ring Set, Piston (0.75) (Riken) | (6) | |
| 13041-422-005 | Ring Set, Piston (0.75) (Teikoku) | (6) | |
| 13051-422-004 | Ring Set, Piston (1.00) (Riken) | (6) | |
| 13051-422-005 | Ring Set, Piston (1.00) (Teikoku) | (6) | |
| 2 | 13101-422-003 | Piston (Std.) | 6 |
| 13102-422-003 | Piston (0.25) | (6) | |
| 13103-422-003 | Piston (0.50) | (6) | |
| 13104-422-003 | Piston (0.75) | (6) | |
| 13105-422-003 | Piston (1.00) | (6) | |
| 3 | 13111-422-000 | Pin, Piston | 6 |
| 4 | 13201-422-000 | Rod Assy. A, Connecting 13202-422-000 | 6 |
| 13202-422-000 | Rod Assy. B, Connecting | 6 | |
| 13203-422-000 | Rod Assy. C, Connecting 13204-422-000 | 6 | |
| 13204-422-000 | Rod Assy. D, Connecting | 6 | |
| 13205-422-000 | Rod Assy. E, Connecting 13204-422-000 | 6 | |
| 13206-422-000 | Rod Assy. F, Connecting | 6 | |
| 13207-422-000 | Rod Assy. G, Connecting 13206-422-000 | 6 | |
| 5 | 13205-634-010 | Nut, Connecting Rod | 12 |
| 6 | 13213-422-004 | Bolt, Connecting Rod | 12 |
| 7 | 13215-413-003 | Bearing B, Connecting Rod (Black) (Daido) | 12 |
| 13215-413-004 | Bearing B, Connecting Rod (Black) (Taiho) | 12 | |
| 13216-413-003 | Bearing C, Connecting Rod (Brown) (Daido) | 12 | |
| 13216-413-004 | Bearing C, Connecting Rod (Brown) (Taiho) | 12 | |
| 13217-413-003 | Bearing D, Connecting Rod (Green) (Daido) | 12 | |
| 13217-413-004 | Bearing D, Connecting Rod (Green) (Taiho) | 12 | |
| 13218-413-003 | Bearing E, Connecting Rod (Yellow) (Daido) | 12 | |
| 13218-413-004 | Bearing E, Connecting Rod (Yellow) (Taiho) | 12 | |
| 8 | 13300-422-000 | Crankshaft Assy. | 1 |
| 9 | 13315-300-013 | Bearing A, Crankshaft (Black) (Daido) | 14 |
| 13316-300-013 | Bearing B, Crankshaft (Brown) (Daido) | 14 | |
| 13317-300-013 | Bearing C, Crankshaft (Green) (Daido) | 14 | |
| 13318-300-013 | Bearing D, Crankshaft (Yellow) (Daido) | 14 | |
| 10 | 94601-15000 | Clip, Piston Pin, 15mm | 12 |
Connecting rod bearing selection (Oil clearance 20-44µ)
|
Crank pin O. D. 36Ø
Connecting rod I. D. 39Ø |
(Mark) A
|
B
|
C
|
|
| 0
-0,008 |
-0,008
-0,016 |
-0,016
-0,024 |
||
| (Mark) 1 | 0
+0,008 |
E
(Yellow) |
D
(Green) |
C
(Brown) |
| 2 | +0,008
+0,016 |
D
(Green) |
C
(Brown) |
B
(Black) |
| 3 | +0,016
+0,024 |
C
(Brown) |
B
(Black) |
|
Crankshaft bearing selection (Oil clearance 20-44µ)
|
Crankshaft O. D. 36Ø
Crankcase I. D. 39Ø |
(Mark) 1
|
2
|
3
|
|
| 0
-0,008 |
-0,008
-0,016 |
-0,016
-0,024 |
||
| (Mark) I | 0
+0,008 |
D
(Yellow) |
C
(Green) |
B
(Brown) |
| II | +0,008
+0,016 |
C
(Green) |
B
(Brown) |
A
(Black) |
| III | +0,016
+0,024 |
B
(Brown) |
A
(Black) |
|